<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Real Estate Blog &#187; Vermont&#8217;s Towns</title>
	<atom:link href="http://blog.omegarealtyvt.com/category/vermonts-towns/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.omegarealtyvt.com</link>
	<description>Just another Union Street Media Blogs weblog</description>
	<lastBuildDate>Thu, 17 Mar 2011 16:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VT Housing Market Update &#8211; Summer 2010</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/vt-housing-market-update-summer-2010/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/vt-housing-market-update-summer-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:59:49 +0000</pubDate>
		<dc:creator>Union Street Media</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=220</guid>
		<description><![CDATA[It&#8217;s summer in Vermont and no one needs to be told that today’s real estate market is turbulent. It seems like every time you turn on the news or read the paper someone is doling out more ‘expert’ advice on the current state of the real estate market. One-minute things are on the rebound and the next, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">It&#8217;s summer in Vermont and no one needs to be told that today’s real estate market is turbulent. It seems like every time you turn on the news or read the paper someone is doling out more ‘expert’ advice on the current state of the real estate market. One-minute things are on the rebound and the next, it’s time to jump ship. What are you supposed to believe? This kind of contradictory reporting is exactly the kind of thing that puts the real estate market into a <a href="http://3.bp.blogspot.com/_hBiBaUg_1rA/SJyhtTbLVNI/AAAAAAAACDY/g3_q-8Ab2rw/s1600-h/ice-storm+(10)_thumb%5B2%5D.jpg" target="_blank">deep freeze.</a> Nobody wants to buy a new home if the price is going to freefall the next month and no one wants to put their home on the market when prices are at their lowest.</p>
<h2 style="text-align: left">Vermont&#8217;s Market?<br />
<span id="more-220"></span></h2>
<div>Vermont is an interesting place to practice Real Estate. We are sheltered from a lot of the trends being experienced elsewhere in the country but at the same time there isn’t a whole lot of market data or market predictions being reported in Vermont. The result is a relatively strong market with forecasting and market analysis that isn’t necessarily relevant to Vermont. Fortunately there are a lot of really knowledgeable Realtors in the area that know the ups and downs of the local market better than the press.</div>
<h3>Helping you decide whether to <a href="/realestate/search/" target="_blank">buy</a> or <a href="/sell-vt-real-estate/market-analysis/" target="_blank">sell</a> in the near future.</h3>
<div>In April of 2009 there were 101 residential units sold. Compare that with April of this year, which saw 91 units sold, and a 10% drop doesn’t sound that bad considering all the negative talk. Prices have declined a bit, but it has only helped to spur sales.  Looking at the <a href="/realestate/search/10776/">current inventory</a>, it appears that now is the time to start thinking about that <a href="/realestate/search/17859/">condo purchase</a>. There are over 300 Condos on the market right now in Chittenden County and with mortgage rates at historic lows and affordability at an all time high now might be the time! Perhaps you have a child attending UVM for 4 years. Why not build equity and give you children a clean, safe place to live at the same time?</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/vt-housing-market-update-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Homebuyer Tax Credit Deadline Tomorrow!</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/federal-homebuyer-tax-credit-deadline-tomorrow/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/federal-homebuyer-tax-credit-deadline-tomorrow/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:51:44 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=192</guid>
		<description><![CDATA[  The deadline is here. The federal homebuyer tax credit opportunity will almost surely be gone by the end of the business day tomorrow (June 30th). Despite pushes by states like Massachusetts and organizations like the National Association of Realtors® (NAR) to once again extend the tax credit, it is unlikely that Congress will make [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The deadline is here. The federal homebuyer tax credit opportunity will almost surely be gone by the end of the business day tomorrow (June 30<sup>th</sup>). Despite pushes by states like Massachusetts and organizations like the National Association of Realtors® (NAR) to once again extend the tax credit, it is unlikely that Congress will make such an amendment.</p>
<p> According to the NAR, up to 180,000 home buyers will miss out on the tax credit. NAR President Vicki Cox Golder told <a href="http://www.loansafe.org/lack-of-credit-extension-would-dash-hopes-of-home-buyers-in-all-50-states" target="_blank">LoanSafe.org</a> that these buyers will miss the June 30<sup>th</sup> deadline through no fault of their own. “These are not buyers who just entered into the market. These are buyers who previously met all the qualifications for the tax credit, but find themselves at the mercy of a workflow jam with lenders or other delays…” said Golder. “It would be a tragedy for them not to be able to complete the purchase in time to claim the credit.”</p>
<p> The NAR is pushing hard for Congress to quickly pass some legislation to extend the tax credit deadline, but many believe they will not be inclined to do so. The <a href="http://www.telegram.com/article/20100629/NEWS/100629749/1237" target="_blank">Massachusetts Association of Realtors</a> is asking for a 90-day extension, giving buyers until September 30 to finalize their deals. But the <a href="http://blogs.wsj.com/developments/2010/06/28/real-estate-news-home-buyer-tax-credit-extension-unlikely/" target="_blank">Wall Street Journal</a> is reporting that although Congress did extend the tax credit last fall, they feel it is unlikely to happen this time.</p>
<p>So how is this affecting us locally? Well according to NAR estimates, approximately 400 home sales in the state of Vermont will miss the deadline. That inevitably means that some folks here in the greater Burlington area, Chittenden County, and the rest of Vermont are going to be affected. And although we won’t know for certain until the end of the business day tomorrow, it appears June 30<sup>th</sup> will be the final deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/federal-homebuyer-tax-credit-deadline-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance for first-time cash-The homebuyers tax credit deadline.</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/last-chance-for-first-time-cash-the-homebuyers-tax-credit-deadline/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/last-chance-for-first-time-cash-the-homebuyers-tax-credit-deadline/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:33:22 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[Williston VT Real Estate]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=166</guid>
		<description><![CDATA[Like you haven’t heard enough about it. But, just in case one of you out there all of a sudden decided to buy a house (hey, people buy when THEY are ready), this sweet deal is about to disappear. I’m not going to go explaining it all over again (please go to; http://www.realtor.org/home_buyers_and_sellers to get [...]]]></description>
			<content:encoded><![CDATA[<p>Like you haven’t heard enough about it.  But, just in case one of you out there all of a sudden decided to buy a house (hey, people buy when THEY are ready), this sweet deal is about to disappear.  I’m not going to go explaining it all over again (please go to;<a href="http://www.realtor.org/home_buyers_and_sellers" target="_blank"> http://www.realtor.org/home_buyers_and_sellers</a> to get all the details).  The deadline is April 30.  But, if you are highly motivated to find a home you want to buy, whether it’s in <a title="Listings for Williston Vermont" href="http://www.omegarealtyvt.com/williston-vt-real-estate/" target="_blank">Williston Vermont</a>, Wallingford, or Winnetka Illinois, you could still do it.</p>
<p>First, you won’t be able to do this if you are a repeat buyer and you have a home to sell for obvious reasons, unless you can afford to buy another home without selling yours first.  So, you’ll need to run, not walk, to a lender who is very familiar with all the different lending programs; VHFA (for Vermont real estate), FHA, VA, and conventional loans.  You’ll need to get a quick pre-approval as well as reasonable assurance that the loan of choice is going to have good odds of closing by June 30.</p>
<div id="attachment_169" class="wp-caption alignright" style="width: 212px"><a href="http://blog.omegarealtyvt.com/files/2010/04/deadline.jpg"><img class="size-medium wp-image-169" title="deadline" src="http://blog.omegarealtyvt.com/files/2010/04/deadline-202x300.jpg" alt="hourglass picture" width="202" height="300" /></a><p class="wp-caption-text">Time is running out for the $8000 home buyer tax credit</p></div>
<p>Of course, the bigger problem is getting a deal signed by April 30.  That’s where I (and other buyer agents) come in.  You’ll need to stack the deck in your favor by joining forces with a buyers agent who is going to spend quality time to help you find and visit the homes you want to see up close.</p>
<p>Once you find THE place, you’ll want help in structuring the offer based on comps, market conditions, and certain conditions (contingencies) that make sense for a particular property.  The idea here is to be able to buy at the lower end of the price range without killing the deal with unreasonable offers.</p>
<p>Then, it’s off to the races after reaching an agreement (signed contract).  The closing process can be smooth, or not.  Again, a buyer agent can oversee this phase of the transaction to avoid any unnecessary delays.  My point is there is no time to waste at any point in the buying process.</p>
<p>The question remains, what happens if you miss this boat?  Will life go on, just like it did after Y2K?  An $8,000 credit is nothing to sneeze at, but like we all know in the business, people buy whenever THEY are ready, not when some program says to.  At sunrise, May 1, 2010, there will still be an ample supply of homes to choose from, prices will still be benefiting buyers after 2 years of gradual declines (No, not lake front!), and mortgage rates will still be south of 6%, which is really a very good rate historically.  However, years from now, there will be those people who brag at barbecues that they got a great deal on a home, plus $8,000 free and clear from Uncle Sam, and are now living the American dream..right Ryan?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/last-chance-for-first-time-cash-the-homebuyers-tax-credit-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittenden County/Burlington VT Area 2009 Statistics &#8211; Residential Real Estate</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/chittenden-countyburlington-vt-area-2009-statistics-residential-real-estate/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/chittenden-countyburlington-vt-area-2009-statistics-residential-real-estate/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:05:22 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=105</guid>
		<description><![CDATA[Taking a look back at the residential real estate market in the Burlington VT Area (including Burlington, South Burlington, Williston, Essex, Essex Jct., Hinesburg, St. George, Underhill, Jericho, Westford, Milton, Colchester, Winooski, Charlotte, Shelburne, Richmond, Bolton, and Huntington) for 2009 a total of 872 single family homes, 513 condos and 63 multi-families sold in Chittenden [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://spotlightvt.com/images/2008/10/home-magnifying-glass-labels-lg.jpg" alt="Burlington Vermont Real Estate Statistics" width="426" height="333" /> Taking a look back at the residential real estate market in the Burlington VT Area (including Burlington, South Burlington, Williston, Essex, Essex Jct., Hinesburg, St. George, Underhill, Jericho, Westford, Milton, Colchester, Winooski, Charlotte, Shelburne, Richmond, Bolton, and Huntington) for 2009 a total of 872 single family homes, 513 condos and 63 multi-families sold in Chittenden County according to the North Western Vermont Board of Realtor’s MLS Statistics.  According to the same statistics the average sale price of a single family home in Chittenden   County, Vermont was $302,446, for a condo the average price was $212,653, and for multi-families the average price was $277,666, for 2009.  When we compare these 2009 Burlington VT Area numbers and statistics to those in 2008 the number of single family home sales is actually up by a hundred and three homes from 769 in 2008 or 11.8%, however, the average price per unit sold is down $17,103 or 5.3% from the $319,549 average in 2008.  And as for the <a title="Burlington VT Condos for sale" href="http://www.omegarealtyvt.com/burlington-condos-new-to-market/" target="_blank">Burlington area condo</a> market the number of sales is only down by 5 units when compared to 2008 statistics and the average price per unit sold is down $9,054 or 4.5% from the $221,707 average in 2008.  As for multi-families, the number of sales were down by 15 units and the average price per <a title="Burlington Vermont Multi-family " href="http://www.omegarealtyvt.com/real_estate/listings/Burlington/2904274/49/3915?lid=202&amp;RedirectURL=/mlssearch/" target="_blank">multi-family unit</a> was down $24,541 or 8.1% from 2008.</p>
<p>Looking at these numbers, Chittenden  County residential real estate as a whole has really stayed pretty steady. The correction was minor when comparing percentages in price per units sold with 2008 stats. The Burlington area market has seen a drop in prices per unit but total number of <a title="Single Family Homes Williston Vermont Real Estate " href="http://www.omegarealtyvt.com/our-listings/" target="_blank">single family homes</a>, condos, and multi-family sales in 2009, when viewed from a combined perspective, is actually above the number of units sold in 2008 by 83 units!  Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/chittenden-countyburlington-vt-area-2009-statistics-residential-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Buyer Representation in Vermont Real Estate Transactions</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/the-value-of-buyer-representation-in-vermont-real-estate-transactions/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/the-value-of-buyer-representation-in-vermont-real-estate-transactions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:27:33 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>
		<category><![CDATA[buyer representation]]></category>
		<category><![CDATA[vermont real estate transactions]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=81</guid>
		<description><![CDATA[Are you familiar with the Real Estate adage that goes; ‘the true value of a property is what a ready, willing and able buyer is willing to pay’? Well, the following rambling discourse has something to do with that subject. On 2/18/2010, I went to an education update on the appraisal process for existing single [...]]]></description>
			<content:encoded><![CDATA[<p>Are you familiar with the Real Estate adage that goes; ‘the true value of a property is what a ready, willing and able buyer is willing to pay’?  Well, the following rambling discourse has something to do with that subject.</p>
<p>On 2/18/2010, I went to an education update on the appraisal process for existing single family homes in Vermont, and here’s what I found. <img class="alignright size-full wp-image-86" src="http://blog.omegarealtyvt.com/files/2010/02/Home-Values.jpg" alt="Home Values" width="300" height="300" /></p>
<p>Appraiser’s are having a difficult time with their valuations of <a title="Williston Area Real Estate Experts " href="http://www.omegarealtyvt.com" target="_blank">Vermont real estate</a> these days due to the lower than normal volume of sales to use as comparables (land is even more difficult).  Lower sales volume means fewer recently sold properties that are going to be available as good comps.  All of the different features in a home comparison aren’t going to match up as closely, so you’re going to end up with a wider range of value due to approximate (rather subjective) adjustments that must be made to get homes equalized for a fair comparison.  It’s one of those things that is part art and part science.  Nowadays the art part is more dominant vs. the science, meaning one is less likely to get a precise value based on a really good comparable.  As a Buyer’s agent, what this means for me is that I can be an even greater value  to my clients.   For sure, I need to be using correct assumptions about the value of different adjustments for each feature, but a buyer needs to have help in obtaining information about what price range makes sense for a particular property.  Getting help in determining a realistic price range helps everyone reach common ground faster in regards to an offer that a seller will accept (assuming it’s not a short sale or foreclosure, or a fixer upper).</p>
<p>Even though I’m not an appraiser, I can at least do the math in a simple comparable market analysis to give my buyer a general idea about value in any given <a title="Chittenden County Real Estate" href="http://www.omegarealtyvt.com/our-listings/" target="_blank">Chittenden County, Vermont  property. </a></p>
<p>So, it all comes down to the supposed valuation of a property vs. what a ready, willing and able buyer offers to pay.  Let the games begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/the-value-of-buyer-representation-in-vermont-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another reason it&#8217;s good to be in Vermont!</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/yet-another-reason-its-good-to-be-in-vermont/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/yet-another-reason-its-good-to-be-in-vermont/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:15:26 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[Vermont's Towns]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=29</guid>
		<description><![CDATA[Image via Wikipedia I saw this article online today and thought, &#8220;Man, it&#8217;s good to be in Vermont.&#8221;  Just thought I&#8217;d share it with you all. Phoenix Office Landlords Offering up to 15 Months of Free Rent Jun 22, 2009 &#8211; CRE News Weakening fundamentals for the downtown Phoenix office market have forced landlords to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em;float: right;width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:Downtown_Rutland%2C_Vermont.jpg"><img style="border: medium none" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6f/Downtown_Rutland%2C_Vermont.jpg/300px-Downtown_Rutland%2C_Vermont.jpg" alt="'''Rutland" width="300" height="160" /></a><span class="zemanta-img-attribution" style="font-size: 0.8em">Image via <a href="http://commons.wikipedia.org/wiki/Image:Downtown_Rutland%2C_Vermont.jpg">Wikipedia</a></span></div>
<p>I saw this article online today and thought, &#8220;Man, it&#8217;s good to be in Vermont.&#8221;  Just thought I&#8217;d share it with you all.</p>
<h3>Phoenix Office Landlords Offering up to 15 Months of Free Rent</h3>
<p><em> Jun 22, 2009 &#8211; <a href="http://www.crenews.com/" target="_blank">CRE News</a> </em></p>
<p>Weakening fundamentals for the downtown Phoenix office market have forced landlords to offer up to 15 months of free rent to tenants that sign 10-year leases. The market&#8217;s 13 percent vacancy rate for class-A space has nearly doubled in the last few years and will increase further as a result of two projects that are nearing their completion &#8211; One Central Park East and CityScape.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/01ce89c7-7e1d-4237-bfcf-8d70e45c84c0/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=01ce89c7-7e1d-4237-bfcf-8d70e45c84c0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/yet-another-reason-its-good-to-be-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Vermont Real Estate Market Update</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/burlington-vermont-real-estate-market-update/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/burlington-vermont-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:00:04 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[VT Housing Market Updates]]></category>
		<category><![CDATA[Burlingt real estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=27</guid>
		<description><![CDATA[Image via Wikipedia It&#8217;s summer in Vermont and no one needs to be told that today’s real estate market is turbulent. It seems like every time you turn on the news or read the paper someone is doling out more ‘expert’ advice on the current state of the real estate market. One-minute things are on the rebound [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em;float: right;width: 310px"><a href="http://en.wikipedia.org/wiki/Image:LakeChamplain.jpg"><img style="border: medium none" src="http://upload.wikimedia.org/wikipedia/en/thumb/b/b5/LakeChamplain.jpg/300px-LakeChamplain.jpg" alt="Lake Champlain looking south while crossing th..." width="300" height="226" /></a><span class="zemanta-img-attribution" style="font-size: 0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:LakeChamplain.jpg">Wikipedia</a></span></div>
<div><a href="http://blog.omegarealtyvt.com/files/2009/06/summer-lake-for-site.jpg"><img class="size-medium wp-image-28" style="vertical-align: middle" src="http://blog.omegarealtyvt.com/files/2009/06/summer-lake-for-site-300x225.jpg" alt="Summer on the lake- Lake Cahmpalin- Burlington, Vermont" width="199" height="149" /></a></div>
<div>It&#8217;s summer in Vermont and no one needs to be told that today’s real estate market is turbulent. It seems like every time you turn on the news or read the paper someone is doling out more ‘expert’ advice on the current state of the real estate market. One-minute things are on the rebound and the next, it’s time to jump ship. What are you supposed to believe? This kind of contradictory reporting is exactly the kind of thing that puts the real estate market into a <a href="http://3.bp.blogspot.com/_hBiBaUg_1rA/SJyhtTbLVNI/AAAAAAAACDY/g3_q-8Ab2rw/s1600-h/ice-storm+%2810%29_thumb%5B2%5D.jpg">deep freeze.</a> Nobody wants to buy a new home if the price is going to freefall the next month and no one wants to put their home on the market when prices are at their lowest.</div>
<div>Vermont is an interesting place to practice Real Estate. We are sheltered from a lot of the trends being experienced elsewhere in the country but at the same time there isn’t a whole lot of market data or market predictions being reported in Vermont. The result is a relatively strong market with forecasting and market analysis that isn’t necessarily relevant to Vermont. Fortunately there are a lot of really knowledgeable Realtors in the area that know the ups and downs of the local market better than the press.</div>
<div>Here are some numbers for you to think about when making your decision whether to <a href="http://www.omegarealtyvt.com/realestate/search/">buy</a> or <a href="http://www.omegarealtyvt.com/sell-vt-real-estate/market-analysis/">sell</a> in the near future.</div>
<div>In April of 2008 there were 101 residential units sold. Compare that with April of this year, which saw 91 units sold, and a 10% drop doesn’t sound that bad considering all the negative talk. Prices have declined a bit, but it has only helped to spur sales.  Looking at the <a href="http://www.omegarealtyvt.com/realestate/search/10776/">current inventory</a>, it appears that now is the time to start thinking about that <a href="http://www.omegarealtyvt.com/realestate/search/17859/">condo purchase</a>. There are over 300 Condos on the market right now in Chittenden County and with mortgage rates at historic lows and affordability at an all time high now might be the time! Perhaps you have a child attending UVM for 4 years. Why not build equity and give you children a clean, safe place to live at the same time?</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/414f5057-22b7-4576-8935-820eddaeb1c7/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=414f5057-22b7-4576-8935-820eddaeb1c7" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/burlington-vermont-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much House Can You Afford?</title>
		<link>http://blog.omegarealtyvt.com/burlington-vt/how-much-house-can-you-afford/</link>
		<comments>http://blog.omegarealtyvt.com/burlington-vt/how-much-house-can-you-afford/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:54:10 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[Burlington Real Estate]]></category>
		<category><![CDATA[VT Housing Market Updates]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=26</guid>
		<description><![CDATA[Image via Wikipedia I was doing some research on the US Department of Housing and Urban Development (HUD) website and I came across a pretty cool calculator that figures how much house you can afford with an FHA loan. It&#8217;s pretty cool how it breaks everything down. Use the detailed explanation for more info. This [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em;float: right;width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:Markham-suburbs_aerial-edit2.jpg"><img style="border: medium none" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8a/Markham-suburbs_aerial-edit2.jpg/300px-Markham-suburbs_aerial-edit2.jpg" alt="An aerial view of housing developments near Ma..." width="300" height="224" /></a><span class="zemanta-img-attribution" style="font-size: 0.8em">Image via <a href="http://commons.wikipedia.org/wiki/Image:Markham-suburbs_aerial-edit2.jpg">Wikipedia</a></span></div>
<p>I was doing some research on the US Department of Housing and Urban Development (HUD) website and I came across a pretty cool calculator that figures how much house you can afford with an FHA loan. It&#8217;s pretty cool how it breaks everything down. Use the detailed explanation for more info. This could be particularly helpful for first time home buyers.</p>
<p><a href="http://www.ginniemae.gov/2_prequal/intro_questions.asp?Section=YPTH">http://www.ginniemae.gov/2_prequal/intro_questions.asp?Section=YPTH</a></p>
<p>Thank God we don&#8217;t have anything in Burlington, Vermont that looks like that!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6a9a76f9-4116-4474-926b-311bad817558/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=6a9a76f9-4116-4474-926b-311bad817558" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.omegarealtyvt.com/burlington-vt/how-much-house-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change On The Way &#8211; Burlington Real Estate Market Wakes Up From Frozen Slumber</title>
		<link>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/change-on-the-way-burlington-real-estate-market-wakes-up-from-frozen-slumber/</link>
		<comments>http://blog.omegarealtyvt.com/vermonts-towns/vt-housing-market-updates/change-on-the-way-burlington-real-estate-market-wakes-up-from-frozen-slumber/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:12:49 +0000</pubDate>
		<dc:creator>admin_omega</dc:creator>
				<category><![CDATA[Seasonal VT News]]></category>
		<category><![CDATA[VT Housing Market Updates]]></category>
		<category><![CDATA[Burlington  Vermont]]></category>
		<category><![CDATA[Champlain Valley]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.omegarealtyvt.com/?p=18</guid>
		<description><![CDATA[This picture was taken at the beginning of winter for one of our listings in Burlington, Vermont.  The property is right on Lake Champlain, which was frozen at the time. (click on picture to see the same view in the summer)  This picture says so much about the state of the market in Vermont during [...]]]></description>
			<content:encoded><![CDATA[<p>This picture was taken at the beginning of winter for one of our listings in Burlington, Vermont.  The property is right on Lake Champlain, which was frozen at the time. (click on picture to see the same view in the summer)  This picture says so much about the state of the market in Vermont during the winter, especially this winter.  <a href="http://www.omegarealtyvt.com/real_estate/listings/Burlington/2813356/13/15359?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F"><img class="alignright size-full wp-image-17" style="float: right" src="http://blog.omegarealtyvt.com/files/2009/03/north-ave-ext-waterfront_6_320x180.jpg" alt="North Ave. Burlington, VT " width="320" height="180" /></a></p>
<p>It&#8217;s a beautiful location even when it&#8217;s frozen, and the price is great for a <a title="link to property listing- Burlington VT Real Estate" href="http://www.omegarealtyvt.com/real_estate/listings/Burlington/2813356/13/15359?lid=202&amp;GlobalSectionID=0&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F">lot with lake frontage in Burlington</a>.  Still, I don&#8217;t think it was shown once this winter.!!</p>
<p>The Setting sun on the frozen landscape makes me think of what is on its way in the very near future.</p>
